Player name: | Barcza, Gedeon | |
Most recent federation: | Hungary |
Date of birth: | 21 August 1911 |
Most recent ID: | N/A |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Jul 1982 367= 0 Barcza, Gedeon g HUN 2420 0
Jan 1982 370= 0 Barcza, Gedeon g HUN 2420 0
Jul 1981 363= 0 Barcza, Gedeon g HUN 2420 0
Jan 1981 370= 0 Barcza, Gedeon g HUN 2420 0
Jan 1980 356= 0 Barcza, Gedeon g HUN 2420 0
Jan 1979 343= 0 Barcza, Gedeon g HUN 2420 0
Jan 1978 330= 0 Barcza, Gedeon g HUN 2420 -15
Jan 1977 244= 0 Barcza, Gedeon g HUN 2435 0
Jan 1976 213= 0 Barcza, Gedeon g HUN 2435 -25
Jan 1975 150= 0 Barcza, Gedeon g HUN 2460 0
May 1974 148= 0 Barcza, Gedeon g HUN 2460 0 1911.08.21
Jul 1973 134= 0 Barcza, Gedeon g HUN 2460 -5 1911.08.21
Jul 1972 124= 0 Barcza, Gedeon g HUN 2465 -25 1911.08.21
Jul 1971 83= 0 Barcza, Gedeon g HUN 2490 +10 1911.08.21
Jan 1971 94= (unoff.) Barcza, Gedeon g HUN 2480
1970 110= (unoff.) Barcza, Gedeon g HUN 2470
1969 66= (unoff.) Barcza, Gedeon g HUN 2500
Apr 1968 62= (unoff.) Barcza, Gedeon HUN 2500
Jun 1967 71= (unoff.) Barcza, Gedeon HUN 2480